| Endstand im Qualifying nach Q3: | ||||
| 1. | Lando Norris | GBR | McLaren | 1:40,562 |
| 2. | Oscar Piastri | AUS | McLaren | 1:40,647 |
| 3. | Charles Leclerc | MON | Ferrari | 1:40,900 |
| 4. | Max Verstappen | NED | Red Bull | 1:40,903 |
| 5. | Alexander Albon | THA | Williams | 1:41,201 |
| 6. | George Russell | GBR | Mercedes | 1:41,260 |
| 7. | Yuki Tsunoda | JPN | Red Bull | 1:41,284 |
| 8. | Isack Hadjar | FRA | Racing Bulls | 1:41,310 |
| 9. | Liam Lawson | NZL | Racing Bulls | 1:41,328 |
| 10. | Gabriel Bortoleto | BRA | Kick Sauber | 1:42,387 |
| Out nach Q2: | ||||
| 11. | Esteban Ocon | FRA | Haas | 1:41,525 |
| 12. | Oliver Bearman | GBR | Haas | 1:41,617 |
| 13. | Pierre Gasly | FRA | Alpine | 1:41,633 |
| 14. | Nico Hülkenberg | GER | Kick Sauber | 1:41,707 |
| 15. | Carlos Sainz | ESP | Williams | 1:41,758 |
| Out nach Q1: | ||||
| 16. | Lewis Hamilton | GBR | Ferrari | 1:41,939 |
| 17. | Franco Colapinto | ARG | Alpine | 1:42,022 |
| 18. | Andrea Kimi Antonelli | ITA | Mercedes | 1:42,139 |
| 19. | Fernando Alonso | ESP | Aston Martin | 1:42,385 |
| 20. | Lance Stroll | CAN | Aston Martin | 1:42,502 |
Kommentar hinterlassen