Halbjahresbericht – WI Aktien North Amer. ESG Lead.T I- Anteilklasse 1; WI Akt.North Americ.ESG Lead.T Inhaber-Anteile ACC DE000A1JJJD3; DE000A2QG2Z0

Warburg Invest AG
Hannover
Halbjahresbericht Aktien North America
WI Aktien North America ESG Leaders T
Halbjahresbericht für den Zeitraum 01.09.2021 – 28.02.2022
Halbjahresbericht für WI Aktien North America ESG Leaders T
Vermögensübersicht zum 28.02.2022
Anlageschwerpunkte Tageswert in EUR % Anteil am Fondsvermögen 1)
I. Vermögensgegenstände 139.590.374,64 100,03
1. Aktien und aktienähnlich 138.918.486,66 99,55
2. Forderungen 339.976,28 0,24
3. Bankguthaben 331.911,70 0,24
II. Verbindlichkeiten -40.162,31 -0,03
III. Fondsvermögen 139.550.212,33 100,00

1) Durch Rundung der Prozent-Anteile bei der Berechnung können geringfügige Rundungsdifferenzen entstanden sein.
Vermögensaufstellung zum 28.02.2022
Gattungsbezeichnung ISIN Markt Stück
bzw.
Anteile
bzw.
Whg.
in
1.000 Bestand
28.02.2022 Käufe/​
Zugänge Verkäufe/​
Abgänge Kurs Kurswert
in EUR % des
Fonds-
vermögens
im Berichtszeitraum
Bestandspositionen
Börsengehandelte Wertpapiere EUR 138.918.486,66 99,55
Aktien
Agnico Eagle Mines Ltd. Registered Shares o.N. CA0084741085 STK 3.703 3.807 3.403 CAD 65,8300 170.152,16 0,12
Alimentation Couche-Tard Inc. Reg. Shares (Mul. Vtg) o.N. CA01626P3043 STK 7.015 12.976 5.961 CAD 51,2100 250.750,81 0,18
Bank of Montreal Registered Shares CD 2 CA0636711016 STK 4.917 4.770 7.968 CAD 145,2700 498.581,36 0,36
Bank of Nova Scotia, The Registered Shares o.N. CA0641491075 STK 9.505 3.382 11.763 CAD 91,6800 608.256,31 0,44
Brookfield Asset Mgmt Inc. Reg.Shs Class A (Ltd Vtg) o.N. CA1125851040 STK 10.947 10.292 15.270 CAD 69,5800 531.666,67 0,38
CAE Inc. Registered Shares o.N. CA1247651088 STK 2.605 7.016 6.284 CAD 33,2300 60.422,40 0,04
Cameco Corp. Registered Shares o.N. CA13321L1085 STK 4.610 0 0 CAD 28,9600 93.187,87 0,07
Canadian Imperial Bk of Comm. Registered Shares o.N. CA1360691010 STK 3.495 2.366 4.485 CAD 163,6100 399.132,34 0,29
Canadian National Railway Co. Registered Shares o.N. CA1363751027 STK 5.529 3.862 7.596 CAD 158,2400 610.692,74 0,44
Canadian Tire Corp. Ltd. Registered Shares Class A o.N. CA1366812024 STK 511 0 0 CAD 185,2700 66.082,41 0,05
Enbridge Inc. Registered Shares o.N. CA29250N1050 STK 15.927 2.692 15.442 CAD 54,0800 601.216,04 0,43
FirstService Corp. Registered Shares o.N. CA33767E2024 STK 350 0 0 CAD 183,8500 44.915,02 0,03
Fortis Inc. Registered Shares o.N. CA3495531079 STK 5.808 5.866 7.621 CAD 58,1500 235.741,60 0,17
Franco-Nevada Corp. Registered Shares o.N. CA3518581051 STK 1.503 0 1.667 CAD 186,9400 196.119,65 0,14
Intact Financial Corp. Registered Shares o.N. CA45823T1066 STK 1.487 0 1.846 CAD 182,4500 189.371,55 0,14
Keyera Corp. Registered Shares o.N. CA4932711001 STK 2.142 10.704 9.960 CAD 29,1300 43.553,18 0,03
Lundin Mining Corp. Registered Shares o.N. CA5503721063 STK 6.042 0 0 CAD 11,7900 49.722,67 0,04
Magna International Inc. Registered Shares o.N. CA5592224011 STK 2.410 3.223 3.920 CAD 96,6600 162.601,19 0,12
Manulife Financial Corp. Registered Shares o.N. CA56501R1064 STK 15.713 13.062 18.721 CAD 25,9000 284.065,68 0,20
Metro Inc. Registered Shares o.N. CA59162N1096 STK 3.179 5.733 6.937 CAD 67,2600 149.247,58 0,11
National Bank of Canada Registered Shares o.N. CA6330671034 STK 2.816 3.227 3.919 CAD 102,7800 202.023,16 0,14
Nutrien Ltd Registered Shares o.N. CA67077M1086 STK 4.456 3.029 7.345 CAD 103,1700 320.891,72 0,23
Pembina Pipeline Corp. Registered Shares o.N. CA7063271034 STK 4.224 0 3.672 CAD 42,4300 125.099,86 0,09
Ritchie Brothers Auction. Inc. Registered Shares o.N. CA7677441056 STK 1.065 0 2.483 CAD 66,4681 49.410,93 0,04
Rogers Communications Inc. Reg. Shares Class B CD 1,62478 CA7751092007 STK 4.182 5.028 7.031 CAD 65,8200 192.132,93 0,14
Shopify Inc. Reg. Shares A (Sub Voting) oN CA82509L1076 STK 885 624 1.202 CAD 859,9500 531.222,39 0,38
Sun Life Financial Inc. Registered Shares o.N. CA8667961053 STK 5.217 0 6.610 CAD 67,2900 245.036,77 0,18
Thomson Reuters Corp. Registered Shares o.N. CA8849037095 STK 1.143 2.369 1.226 CAD 128,4400 102.472,29 0,07
Wheaton Precious Metals Corp. Registered Shares o.N. CA9628791027 STK 3.994 5.758 6.923 CAD 55,8400 155.673,03 0,11
WSP Global Inc. Registered Shares o.N. CA92938W2022 STK 636 0 1.027 CAD 150,4600 66.794,09 0,05
3M Co. Registered Shares DL -,01 US88579Y1010 STK 4.393 2.666 5.864 USD 150,5100 587.777,07 0,42
Abiomed Inc. Registered Shares DL -,01 US0036541003 STK 337 0 508 USD 312,3000 93.559,52 0,07
Accenture PLC Reg.Shares Class A DL-,0000225 IE00B4BNMY34 STK 4.868 3.927 7.064 USD 322,5100 1.395.660,66 1,00
Activision Blizzard Inc. Registered Shares DL-,000001 US00507V1098 STK 6.048 4.590 8.042 USD 81,4400 437.860,36 0,31
Adobe Inc. Registered Shares o.N. US00724F1012 STK 3.703 3.221 5.625 USD 465,5400 1.532.486,99 1,10
Advance Auto Parts Inc. Registered Shares DL -,0001 US00751Y1064 STK 491 1.260 1.330 USD 205,5700 89.727,86 0,06
AFLAC Inc. Registered Shares DL -,10 US0010551028 STK 4.920 3.903 8.819 USD 61,9500 270.952,08 0,19
Agilent Technologies Inc. Registered Shares DL -,01 US00846U1016 STK 2.306 1.576 3.187 USD 133,7300 274.141,15 0,20
Align Technology Inc. Registered Shares DL -,0001 US0162551016 STK 570 661 887 USD 512,5600 259.720,15 0,19
Allegion PLC Registered Shares DL 1 IE00BFRT3W74 STK 607 1.786 1.179 USD 115,1000 62.108,37 0,04
Allstate Corp., The Registered Shares DL -,01 US0200021014 STK 2.192 1.662 3.583 USD 124,1700 241.959,85 0,17
Ally Financial Inc. Registered Shares DL -,10 US02005N1000 STK 2.827 0 3.583 USD 50,4700 126.836,78 0,09
Alphabet Inc. Reg. Shs Cap.Stk Cl. C DL-,001 US02079K1079 STK 2.192 1.456 3.079 USD 2.690,3900 5.242.541,45 3,76
Alphabet Inc. Reg. Shs Cl. A DL-,001 US02079K3059 STK 2.289 1.571 3.088 USD 2.689,1900 5.472.091,66 3,92
AMCOR PLC Registered Shares DL -,01 JE00BJ1F3079 STK 11.986 16.811 24.043 USD 11,8000 125.731,00 0,09
American Express Co. Registered Shares DL -,20 US0258161092 STK 5.021 3.937 7.871 USD 193,7100 864.626,11 0,62
American International Grp Inc Registered Shares New DL 2,50 US0268747849 STK 6.348 0 7.212 USD 63,1600 356.422,51 0,26
American Water Works Co. Inc. Registered Shares DL -,01 US0304201033 STK 1.484 0 1.507 USD 152,6900 201.432,98 0,14
Ameriprise Financial Inc. Registered Shares DL -,01 US03076C1062 STK 849 0 1.182 USD 302,7700 228.510,74 0,16
AmerisourceBergen Corp. Registered Shares DL -,01 US03073E1055 STK 1.241 0 1.672 USD 141,9200 156.567,45 0,11
Amgen Inc. Registered Shares DL -,0001 US0311621009 STK 4.287 2.424 5.553 USD 227,0300 865.212,56 0,62
Ansys Inc. Registered Shares DL -,01 US03662Q1058 STK 767 412 1.098 USD 324,3800 221.174,74 0,16
AON PLC Registered Shares A DL -,01 IE00BLP1HW54 STK 1.670 908 2.267 USD 292,9500 434.906,66 0,31
Applied Materials Inc. Registered Shares o.N. US0382221051 STK 6.855 5.312 10.040 USD 135,7200 827.060,72 0,59
Aptiv PLC Registered Shares DL -,01 JE00B783TY65 STK 2.076 1.669 2.334 USD 136,0000 250.987,64 0,18
Arch Capital Group Ltd. Registered Shares DL -,01 BMG0450A1053 STK 4.325 0 0 USD 47,5400 182.781,14 0,13
Atmos Energy Corp. Registered Shares o.N. US0495601058 STK 1.361 2.683 1.322 USD 109,0900 131.986,39 0,09
Autodesk Inc. Registered Shares o.N. US0527691069 STK 1.772 1.817 2.879 USD 219,6200 345.956,65 0,25
Automatic Data Processing Inc. Registered Shares DL -,10 US0530151036 STK 3.243 2.784 4.644 USD 204,3600 589.154,13 0,42
Baker Hughes Co. Reg. Shares Class A DL -,0001 US05722G1004 STK 6.368 0 6.524 USD 29,5000 166.997,96 0,12
Ball Corp. Registered Shares o.N. US0584981064 STK 2.492 0 3.263 USD 90,8700 201.305,04 0,14
Baxter International Inc. Registered Shares DL 1 US0718131099 STK 3.765 0 3.983 USD 86,2600 288.709,13 0,21
Best Buy Co. Inc. Registered Shares DL -,10 US0865161014 STK 1.733 2.594 3.653 USD 95,8300 147.633,91 0,11
Bio-Techne Corp. Registered Shares DL -,01 US09073M1045 STK 301 410 620 USD 422,6900 113.103,11 0,08
Biogen Inc. Registered Shares DL-,0005 US09062X1037 STK 1.114 742 1.305 USD 207,3800 205.370,54 0,15
Biomarin Pharmaceutical Inc. Registered Shares DL -,001 US09061G1013 STK 1.373 0 1.982 USD 78,0000 95.203,13 0,07
Bk of New York MellonCorp.,The Registered Shares DL -,01 US0640581007 STK 5.948 3.470 10.556 USD 54,3700 287.485,79 0,21
Blackrock Inc. Reg. Shares Class A DL -,01 US09247X1019 STK 1.164 893 1.635 USD 750,8700 776.969,22 0,56
Booking Holdings Inc. Registered Shares DL-,008 US09857L1089 STK 313 259 399 USD 2.281,4600 634.809,30 0,45
BorgWarner Inc. Registered Shares DL -,01 US0997241064 STK 1.495 4.352 2.857 USD 42,1500 56.017,65 0,04
Bristol-Myers Squibb Co. Registered Shares DL -,10 US1101221083 STK 17.001 9.351 21.053 USD 68,8000 1.039.798,03 0,75
Bunge Ltd. Registered Shares DL -,01 BMG169621056 STK 1.480 0 0 USD 105,1900 138.395,59 0,10
Burlington Stores Inc. Registered Shares DL -,0001 US1220171060 STK 537 891 1.146 USD 225,6400 107.715,07 0,08
C.H. Robinson Worldwide Inc. Registered Shs (new) DL -,10 US12541W2098 STK 993 3.070 3.071 USD 96,7900 85.440,90 0,06
Cable One Inc. Registered Shares DL -,01 US12685J1051 STK 43 0 87 USD 1.440,3600 55.058,65 0,04
Cadence Design Systems Inc. Registered Shares DL 0,01 US1273871087 STK 2.363 2.216 3.549 USD 152,9300 321.249,52 0,23
Campbell Soup Co. Registered Shares DL -,0375 US1344291091 STK 1.386 0 0 USD 45,1900 55.679,03 0,04
Cardinal Health Inc. Registered Shares o.N. US14149Y1082 STK 1.656 0 2.261 USD 54,2000 79.789,49 0,06
Carmax Inc. Registered Shares DL -,50 US1431301027 STK 899 0 1.204 USD 107,3500 85.792,20 0,06
Catalent Inc. Registered Shares DL -,01 US1488061029 STK 1.348 1.670 2.526 USD 102,3500 122.648,95 0,09
Caterpillar Inc. Registered Shares DL 1 US1491231015 STK 4.120 2.311 5.324 USD 187,0600 685.116,19 0,49
Cboe Global Markets Inc. Registered Shares DL -,01 US12503M1080 STK 1.309 0 0 USD 117,4400 136.660,11 0,10
CBRE Group Inc. Reg. Shares Class A DL -,01 US12504L1098 STK 2.597 2.662 3.446 USD 98,6300 227.702,12 0,16
Centene Corp. Registered Shares DL -,001 US15135B1017 STK 4.479 0 4.752 USD 83,5200 332.550,52 0,24
Cerner Corp. Registered Shares DL -,01 US1567821046 STK 2.188 3.012 4.269 USD 93,4100 181.688,22 0,13
Charles Schwab Corp. Registered Shares DL -,01 US8085131055 STK 11.040 6.256 14.769 USD 85,7500 841.568,14 0,60
Cheniere Energy Inc. Registered Shares DL -,003 US16411R2085 STK 1.837 0 2.906 USD 129,2500 211.069,65 0,15
Chubb Ltd. Registered Shares SF 24,15 CH0044328745 STK 3.285 2.670 4.987 USD 207,0200 604.552,17 0,43
Cigna Corp. Registered Shares DL 1 US1255231003 STK 2.575 2.185 3.776 USD 232,8400 532.992,27 0,38
Cisco Systems Inc. Registered Shares DL-,001 US17275R1023 STK 32.343 24.254 44.547 USD 56,0400 1.611.255,86 1,15
Citizens Financial Group Inc. Registered Shares DL -,01 US1746101054 STK 3.232 4.400 5.085 USD 52,9800 152.219,18 0,11
Citrix Systems Inc. Registered Shares DL -,001 US1773761002 STK 1.049 0 1.277 USD 102,6000 95.677,30 0,07
Clorox Co., The Registered Shares DL 1 US1890541097 STK 937 0 1.137 USD 147,5800 122.928,67 0,09
CME Group Inc. Registered Shares DL-,01 US12572Q1058 STK 2.739 2.338 3.931 USD 239,4100 582.935,36 0,42
Coca-Cola Co., The Registered Shares DL -,25 US1912161007 STK 31.163 22.523 42.545 USD 62,8500 1.741.127,70 1,25
Cognex Corp. Registered Shares DL -,002 US1924221039 STK 1.436 0 2.041 USD 66,7000 85.146,41 0,06
Colgate-Palmolive Co. Registered Shares DL 1 US1941621039 STK 6.194 3.291 7.276 USD 78,1400 430.259,72 0,31
ConAgra Brands Inc. Registered Shares DL 5 US2058871029 STK 3.851 6.338 8.419 USD 35,3500 121.017,73 0,09
Consolidated Edison Inc. Registered Shares DL -,01 US2091151041 STK 2.894 3.376 4.197 USD 85,9400 221.095,53 0,16
Copart Inc. Registered Shares o.N. US2172041061 STK 1.722 1.326 2.740 USD 124,6900 190.875,79 0,14
CSX Corp. Registered Shares DL 1 US1264081035 STK 17.216 13.485 25.003 USD 34,3100 525.096,42 0,38
Cummins Inc. Registered Shares DL 2,50 US2310211063 STK 1.107 0 1.450 USD 203,8500 200.606,23 0,14
Darden Restaurants Inc. Registered Shares o.N. US2371941053 STK 881 0 869 USD 145,0800 113.623,86 0,08
Deere & Co. Registered Shares DL 1 US2441991054 STK 2.248 2.249 3.376 USD 346,9800 693.404,78 0,50
Delta Air Lines Inc. Registered Shares DL -,0001 US2473617023 STK 1.219 6.242 5.616 USD 41,5400 45.014,90 0,03
Dentsply Sirona Inc. Registered Shares DL -,01 US24906P1093 STK 2.480 0 0 USD 58,6900 129.390,35 0,09
DexCom Inc. Registered Shares DL -,001 US2521311074 STK 738 485 1.026 USD 411,3400 269.863,03 0,19
Discover Financial Services Registered Shares DL -,01 US2547091080 STK 2.230 2.009 3.060 USD 124,0100 245.837,23 0,18
Discovery Inc. Reg. Shares Series A DL-,01 US25470F1049 STK 3.481 7.696 7.432 USD 28,2400 87.388,60 0,06
Dominos Pizza Inc. Registered Shares DL -,01 US25754A2015 STK 281 0 372 USD 429,9800 107.409,00 0,08
Dover Corp. Registered Shares DL 1 US2600031080 STK 1.201 1.678 2.312 USD 159,0200 169.777,78 0,12
DuPont de Nemours Inc. Registered Shares o.N. US26614N1028 STK 3.946 0 4.250 USD 78,0700 273.859,21 0,20
Eaton Corporation PLC Registered Shares DL -,01 IE00B8KQN827 STK 3.033 1.501 3.587 USD 154,1200 415.544,46 0,30
eBay Inc. Registered Shares DL -,001 US2786421030 STK 4.841 2.701 8.081 USD 54,6000 234.970,75 0,17
Ecolab Inc. Registered Shares DL 1 US2788651006 STK 1.959 1.214 2.769 USD 180,3000 313.990,31 0,23
Edison International Registered Shares o.N. US2810201077 STK 2.985 4.442 5.675 USD 62,3500 165.450,04 0,12
Edwards Lifesciences Corp. Registered Shares DL 1 US28176E1082 STK 4.730 3.885 7.147 USD 113,0300 475.270,60 0,34
Electronic Arts Inc. Registered Shares DL -,01 US2855121099 STK 2.274 3.246 4.157 USD 128,7100 260.188,94 0,19
Eli Lilly and Company Registered Shares o.N. US5324571083 STK 6.209 4.470 8.725 USD 250,8500 1.384.592,10 0,99
Equitable Holdings Inc. Registered Shares DL-,01 US29452E1010 STK 4.232 0 0 USD 33,0900 124.488,29 0,09
Estée Lauder Compan. Inc., The Reg. Shares Class A DL -,01 US5184391044 STK 1.794 1.430 2.429 USD 300,3300 478.968,82 0,34
Eversource Energy Registered Shares DL 5 US30040W1080 STK 2.822 0 2.550 USD 81,8100 205.234,08 0,15
Expeditors Intl of Wash. Inc. Registered Shares DL -,01 US3021301094 STK 1.355 0 1.454 USD 105,3500 126.899,50 0,09
FactSet Research Systems Inc. Registered Shares DL -,01 US3030751057 STK 292 672 380 USD 406,7300 105.578,42 0,08
Fastenal Co. Registered Shares DL -,01 US3119001044 STK 4.457 0 3.692 USD 51,2800 203.178,02 0,15
First Rep.Bank San Fr.(New) Registered Shares DL -,01 US33616C1009 STK 1.359 0 1.370 USD 171,3600 207.021,28 0,15
Fortive Corp. Registered Shares DL -,01 US34959J1088 STK 2.723 3.709 4.520 USD 65,4900 158.529,00 0,11
Fortune Brands Home & Sec.Inc. Registered SharesDL -,01 US34964C1062 STK 1.013 0 1.952 USD 87,9800 79.228,14 0,06
Franklin Resources Inc. Registered Shares DL -,10 US3546131018 STK 3.551 3.551 0 USD 30,2100 95.364,66 0,07
Gallagher & Co., Arthur J. Registered Shares DL 1 US3635761097 STK 1.579 0 1.845 USD 159,3000 223.606,28 0,16
Garmin Ltd. Namens-Aktien SF 0,10 CH0114405324 STK 1.190 1.433 2.023 USD 111,8300 118.301,80 0,08
Generac Holdings Inc. Registered Shares o.N. US3687361044 STK 482 519 811 USD 316,5600 135.640,43 0,10
General Mills Inc. Registered Shares DL -,10 US3703341046 STK 4.718 3.447 7.257 USD 67,9900 285.160,30 0,20
Genuine Parts Co. Registered Shares DL 1 US3724601055 STK 1.292 2.067 2.190 USD 123,4600 141.799,56 0,10
Gilead Sciences Inc. Registered Shares DL -,001 US3755581036 STK 9.565 7.299 12.530 USD 61,1200 519.702,02 0,37
Grainger Inc., W.W. Registered Shares DL 1 US3848021040 STK 336 0 426 USD 476,7100 142.390,04 0,10
Hartford Finl SvcsGrp Inc.,The Registered Shares DL -,01 US4165151048 STK 2.626 3.915 5.426 USD 70,7400 165.137,56 0,12
Hasbro Inc. Registered Shares DL -,50 US4180561072 STK 1.073 2.877 2.824 USD 96,7100 92.248,05 0,07
HCA Healthcare Inc. Registered Shares DL -,01 US40412C1018 STK 1.923 1.060 2.738 USD 253,2900 432.995,53 0,31
Hewlett Packard Enterprise Co. Registered Shares DL -,01 US42824C1099 STK 9.057 0 7.272 USD 16,0200 128.983,15 0,09
Hilton Worldwide Holdings Inc. Registered Shares DL -,01 US43300A2033 STK 2.061 1.344 3.122 USD 150,6700 276.051,98 0,20
Hologic Inc. Registered Shares DL -,01 US4364401012 STK 1.705 0 1.705 USD 72,3900 109.720,82 0,08
Home Depot Inc., The Registered Shares DL -,05 US4370761029 STK 8.005 4.828 10.749 USD 316,6500 2.253.340,96 1,61
Horizon Therapeutics PLC Registered Shares DL -,01 IE00BQPVQZ61 STK 1.670 0 1.694 USD 94,0100 139.565,03 0,10
Hormel Foods Corp. Registered Shares DL 0,01465 US4404521001 STK 1.830 0 2.534 USD 48,4600 78.835,27 0,06
Howmet Aerospace Inc. Registered Shares DL -,01 US4432011082 STK 3.289 0 4.391 USD 35,7500 104.526,40 0,07
HP Inc. Registered Shares DL -,01 US40434L1052 STK 8.824 8.593 13.429 USD 34,4500 270.234,51 0,19
Humana Inc. Registered Shares DL -,166 US4448591028 STK 983 681 1.386 USD 432,6600 378.082,30 0,27
Huntington Bancshares Inc. Registered Shares DL-,01 US4461501045 STK 10.947 0 13.122 USD 15,5700 151.519,95 0,11
IDEX Corp. Registered Shares DL -,01 US45167R1041 STK 636 1.254 1.222 USD 192,4900 108.830,69 0,08
IDEXX Laboratories Inc. Registered Shares DL -,10 US45168D1046 STK 640 746 997 USD 522,4500 297.242,42 0,21
IHS Markit Ltd. Registered Shares DL -,01 BMG475671050 STK 3.112 2.115 3.221 USD 108,6100 300.466,10 0,22
Illinois Tool Works Inc. Registered Shares o.N. US4523081093 STK 2.452 1.098 2.626 USD 218,4300 476.122,64 0,34
Illumina Inc. Registered Shares DL -,01 US4523271090 STK 1.130 881 1.571 USD 329,4900 330.983,82 0,24
Insulet Corporation Registered Shares DL -,001 US45784P1012 STK 528 0 550 USD 262,3700 123.149,93 0,09
Intel Corp. Registered Shares DL -,001 US4581401001 STK 31.019 21.404 41.802 USD 47,7100 1.315.598,27 0,94
Intercontinental Exchange Inc. Registered Shares DL -,01 US45866F1049 STK 4.403 3.641 6.338 USD 128,4700 502.847,73 0,36
International Paper Co. Registered Shares DL 1 US4601461035 STK 2.849 4.770 5.554 USD 45,4200 115.033,85 0,08
Interpublic Group of Comp.Inc. Registered Shares DL -,10 US4606901001 STK 2.396 0 3.377 USD 37,4800 79.831,17 0,06
Intl Business Machines Corp. Registered Shares DL -,20 US4592001014 STK 6.871 3.851 8.833 USD 124,1800 758.503,67 0,54
Intl Flavors & Fragrances Inc. Registered Shares DL -,125 US4595061015 STK 1.927 1.690 2.512 USD 139,5600 239.072,02 0,17
Intuit Inc. Registered Shares DL -,01 US4612021034 STK 2.102 1.906 3.242 USD 487,1800 910.349,68 0,65
Invesco Ltd. Registered Shares DL -,10 BMG491BT1088 STK 4.757 0 0 USD 21,7900 92.146,00 0,07
J.M. Smucker Co. Registered Shares o.N. US8326964058 STK 740 1.623 883 USD 137,2700 90.301,18 0,06
Jazz Pharmaceuticals PLC Registered Shares DL-,0001 IE00B4Q5ZN47 STK 493 0 0 USD 139,2000 61.005,96 0,04
Johnson & Johnson Registered Shares DL 1 US4781601046 STK 20.078 14.133 27.691 USD 166,0000 2.962.883,81 2,12
Johnson Controls Internat. PLC Registered Shares DL -,01 IE00BY7QL619 STK 5.035 0 5.701 USD 65,4300 292.861,63 0,21
Kellogg Co. Registered Shares DL -,25 US4878361082 STK 1.779 0 1.818 USD 65,6800 103.871,21 0,07
Keurig Dr Pepper Inc. Registered Shares DL -,01 US49271V1008 STK 5.689 0 7.675 USD 38,3000 193.696,06 0,14
Keycorp Registered Shares DL 1 US4932671088 STK 6.862 0 10.593 USD 25,3000 154.332,47 0,11
Keysight Technologies Inc. Registered Shares DL -,01 US49338L1035 STK 1.443 1.427 1.521 USD 159,9800 205.219,26 0,15
Kimberly-Clark Corp. Registered Shares DL 1,25 US4943681035 STK 2.567 1.869 3.044 USD 131,8100 300.787,87 0,22
Kroger Co., The Registered Shares DL 1 US5010441013 STK 5.419 5.532 7.413 USD 46,4600 223.812,55 0,16
Laboratory Corp.of Amer. Hldgs Registered Shares DL -,10 US50540R4092 STK 742 0 879 USD 276,6300 182.469,07 0,13
Lam Research Corp. Registered Shares DL -,001 US5128071082 STK 1.068 444 1.370 USD 573,2000 544.206,24 0,39
Lennox International Inc. Registered Shares DL -,01 US5261071071 STK 371 0 0 USD 264,3800 87.194,40 0,06
Lincoln National Corp. Registered Shares o.N. US5341871094 STK 1.379 3.965 4.035 USD 69,1300 84.745,55 0,06
Linde PLC Registered Shares EO 0,001 IE00BZ12WP82 STK 3.927 3.275 5.902 USD 294,5551 1.028.284,95 0,74
LKQ Corp. Registered Shares DL -,01 US5018892084 STK 969 0 2.657 USD 48,0300 41.373,52 0,03
Loews Corp. Registered Shares DL 1 US5404241086 STK 1.740 4.578 4.980 USD 61,8300 95.638,90 0,07
Lowe’s Companies Inc. Registered Shares DL -,50 US5486611073 STK 5.184 3.448 7.668 USD 219,1800 1.010.071,22 0,72
Lululemon Athletica Inc. Registered Shares o.N. US5500211090 STK 920 436 1.408 USD 317,5800 259.732,95 0,19
Lyondellbasell Industries NV Registered Shares A EO -,04 NL0009434992 STK 2.046 2.507 2.549 USD 98,0000 178.245,18 0,13
M&T Bank Corp. Registered Shares DL -,50 US55261F1049 STK 915 0 668 USD 183,0300 148.877,63 0,11
Marathon Petroleum Corp. Registered Shares DL -,01 US56585A1025 STK 4.732 4.337 6.796 USD 76,5400 321.972,87 0,23
MarketAxess Holdings Inc. Registered Shares DL -,001 US57060D1081 STK 170 0 328 USD 379,3200 57.324,56 0,04
Marsh & McLennan Cos. Inc. Registered Shares DL 1 US5717481023 STK 3.868 3.264 5.717 USD 155,5000 534.691,08 0,38
Masco Corp. Registered Shares DL 1 US5745991068 STK 2.914 0 0 USD 56,6300 146.697,32 0,11
Mastercard Inc. Registered Shares A DL -,0001 US57636Q1040 STK 6.715 4.761 9.329 USD 369,0900 2.203.253,04 1,58
McCormick & Co. Inc. Reg. Shares (Non Voting) o.N. US5797802064 STK 1.949 2.991 3.733 USD 96,2100 166.693,30 0,12
McDonald’s Corp. Registered Shares DL-,01 US5801351017 STK 5.718 4.271 8.002 USD 249,4500 1.267.983,91 0,91
Mercadolibre Inc. Registered Shares DL-,001 US58733R1023 STK 350 282 492 USD 1.111,3900 345.796,52 0,25
Merck & Co. Inc. Registered Shares DL-,01 US58933Y1055 STK 19.275 13.032 27.011 USD 76,3200 1.307.732,24 0,94
Mettler-Toledo Intl Inc. Registered Shares DL -,01 US5926881054 STK 176 156 297 USD 1.447,5200 226.476,59 0,16
Microsoft Corp. Registered Shares DL-,00000625 US5949181045 STK 51.226 39.595 78.220 USD 297,3100 13.538.983,07 9,70
Mohawk Industries Inc. Registered Shares DL -,01 US6081901042 STK 655 0 0 USD 144,2700 84.004,67 0,06
Moody’s Corp. Registered Shares DL-,01 US6153691059 STK 1.293 722 1.592 USD 323,7000 372.072,27 0,27
Morgan Stanley Registered Shares DL -,01 US6174464486 STK 10.282 7.790 15.366 USD 94,5500 864.221,80 0,62
Mosaic Co., The Registered Shares DL -,01 US61945C1036 STK 2.861 5.073 5.156 USD 49,5300 125.971,49 0,09
Motorola Solutions Inc. Registered Shares DL -,01 US6200763075 STK 1.295 825 2.163 USD 222,6000 256.260,11 0,18
Nasdaq Inc. Registered Shares DL -,01 US6311031081 STK 910 1.076 1.581 USD 172,7200 139.723,71 0,10
Newell Brands Inc. Registered Shares DL 1 US6512291062 STK 3.349 0 0 USD 24,0800 71.689,86 0,05
Newmont Corp. Registered Shares DL 1,60 US6516391066 STK 6.301 5.044 8.380 USD 67,9000 380.334,16 0,27
NIKE Inc. Registered Shares Class B o.N. US6541061031 STK 9.799 6.247 12.471 USD 138,8000 1.209.086,32 0,87
Norfolk Southern Corp. Registered Shares DL 1 US6558441084 STK 1.894 990 2.273 USD 260,4300 438.487,35 0,31
Northern Trust Corp. Registered Shares DL 1,666 US6658591044 STK 1.514 2.485 3.320 USD 117,7800 158.519,80 0,11
Novocure Ltd. Registered Shares o.N. JE00BYSS4X48 STK 1.495 0 0 USD 80,3300 106.759,13 0,08
NVIDIA Corp. Registered Shares DL-,001 US67066G1040 STK 19.045 13.493 25.895 USD 241,5700 4.089.875,23 2,93
NVR Inc. Registered Shares DL -,01 US62944T1051 STK 24 0 26 USD 4.917,4900 104.915,78 0,08
Okta Inc. Registered Shares Cl.A o.N. US6792951054 STK 1.155 964 1.208 USD 177,3700 182.116,05 0,13
Omnicom Group Inc. Registered Shares DL -,15 US6819191064 STK 1.751 3.636 4.282 USD 84,2600 131.157,67 0,09
Oneok Inc. (New) Registered Shares DL-,01 US6826801036 STK 3.397 3.435 5.239 USD 64,0000 193.268,73 0,14
Owens Corning (New) Registered Shares DL -,01 US6907421019 STK 755 2.601 1.846 USD 92,7200 62.230,95 0,04
Paccar Inc. Registered Shares DL 1 US6937181088 STK 2.694 0 2.821 USD 91,7100 219.634,40 0,16
PepsiCo Inc. Registered Shares DL -,0166 US7134481081 STK 10.624 7.205 14.353 USD 168,3800 1.590.247,24 1,14
Phillips 66 Registered Shares DL -,01 US7185461040 STK 3.356 2.624 4.132 USD 84,6900 252.662,14 0,18
PNC Financial Services Group Registered Shares DL 5 US6934751057 STK 3.220 2.393 4.447 USD 202,6700 580.138,15 0,42
Pool Corp. Registered Shares DL -,001 US73278L1052 STK 182 0 291 USD 449,3900 72.707,78 0,05
