| Endstand im Qualifying: | ||||
| 1. | Lando Norris | GBR | McLaren | 1:47,934 |
| 2. | Max Verstappen | NED | Red Bull | 1:48,257 |
| 3. | Carlos Sainz | ESP | Williams | 1:48,296 |
| 4. | George Russell | GBR | Mercedes | 1:48,803 |
| 5. | Oscar Piastri | AUS | McLaren | 1:48,961 |
| 6. | Liam Lawson | NZL | Racing Bulls | 1:49,062 |
| 7. | Fernando Alonso | ESP | Aston Martin | 1:49,466 |
| 8. | Isack Hadjar | FRA | Racing Bulls | 1:49,554 |
| 9. | Charles Leclerc | MON | Ferrari | 1:49,872 |
| 10. | Pierre Gasly | FRA | Alpine | 1:51,540 |
| Out in Q2: | ||||
| 11. | Nico Hülkenberg | GER | Kick Sauber | 1:52,781 |
| 12. | Lance Stroll | CAN | Aston Martin | 1:52,580 |
| 13. | Esteban Ocon | FRA | Haas | 1:52,987 |
| 14. | Oliver Bearman | GBR | Haas | 1:53,094 |
| 15. | Franco Colapinto | ARG | Alpine | 1:53,683 |
| Out in Q1: | ||||
| 16. | Alexander Albon | THA | Williams | 1:56,220 |
| 17. | Andrea Kimi Antonelli | ITA | Mercedes | 1:56,314 |
| 18. | Gabriel Bortoleto | BRA | Kick Sauber | 1:56,674 |
| 19. | Yuki Tsunoda | JPN | Red Bull | 1:56,798 |
| 20. | Lewis Hamilton | GBR | Ferrari | 1:57,115 |
Kommentar hinterlassen