Aktuelle Warnmeldungen (Auszug IOSCO / I-SCAN)
| Handelsname | Unternehmensname | Webseite / URL | Aufsichtsbehörde | Datum |
|---|---|---|---|---|
| Cointrade | – | http://cointradest.top | Vereinigtes Königreich – Financial Conduct Authority (FCA) | 20.04.2026 |
| The Development Bank UK / www.devbankuk.com | – | https://www.devbankuk.com | Vereinigtes Königreich – FCA | 20.04.2026 |
| Prime Lattice Investments | – | http://primelatticeinvestment.pro | Vereinigtes Königreich – FCA | 20.04.2026 |
| FIM EinzelhandelsInvest 1 GmbH | FIM EinzelhandelsInvest 1 GmbH | https://www.fim-online.de/#1 | Deutschland – BaFin | 20.04.2026 |
| Audit Capital Trade | – | http://auditcapitaltrade.com | Vereinigtes Königreich – FCA | 20.04.2026 |
| Coinrush FX | – | www.coinrushfx.com | Vereinigtes Königreich – FCA | 20.04.2026 |
| Bullish Club ADV / BullishxWalid | – | www.bullishfxwalid.com/vsl-page-fb-7 | Vereinigtes Königreich – FCA | 20.04.2026 |
| FIM EinzelhandelsInvest 2 GmbH | FIM EinzelhandelsInvest 2 GmbH | https://www.fim-online.de/#1 | Deutschland – BaFin | 20.04.2026 |
| Kraemfx Trading Co., Ltd | – | https://forexstocke.cc/jap/index | Japan – Financial Services Agency | 20.04.2026 |
| MJM Capita Japan Co., Ltd | – | http://www.mjm-capital.com/#hero | Japan – Financial Services Agency | 20.04.2026 |
| Unbekannt (z. B. „CIM Japan Co., Ltd“) | – | https://www.cimvispor.com/#/pages/logon | Japan – Financial Services Agency | 20.04.2026 |
| Unbekannt (z. B. „Susquehanna Pacific Pty Ltd“) | – | – | Japan – Financial Services Agency | 20.04.2026 |
| Unbekannt (z. B. „Viking Global Investors LP“) | – | – | Japan – Financial Services Agency | 20.04.2026 |
| Unbekannt (z. B. „Cantor Fitzgerald, L.P.“) | – | https://www.cantorfitzgeraldjp.com/ | Japan – Financial Services Agency | 20.04.2026 |
| Guardarian (guardariani.com) | – | https://www.guardariani.com/ | Australien – ASIC | 20.04.2026 |
| PipschainForum (Pips Chain Forum) | – | https://www.pipschainforum.com | Australien – ASIC | 20.04.2026 |
| Line „Asia Plus“ | – | @179hsqdy | Thailand – Securities and Exchange Commission | 20.04.2026 |
| Facebook „The Buying and Selling of Gold“ | – | Facebook-Profil | Thailand – SEC | 20.04.2026 |
| Facebook „GOLD SHOP OWNER“ | – | Facebook-Profil | Thailand – SEC | 20.04.2026 |
| KrackenPro | – | webtrader.bitgetprohelp.com | Neuseeland – Financial Markets Authority | 20.04.2026 |
Einordnung
Diese Liste zeigt exemplarisch, wie breit gefächert die Warnungen sind:
- klassische Trading- und Investmentplattformen
- Fake-Finanzunternehmen mit bekannten Namen
- Social-Media-Angebote (Facebook, Line
- internationale Fälle aus Europa, Asien und Ozeanien
Wichtiger Hinweis
Diese Übersicht stellt nur den von dir bereitgestellten Ausschnitt (20 von über 43.000 Einträgen) dar. Sie erhebt keinen Anspruch auf Vollständigkeit.
Kommentar hinterlassen